The 10th match of IPL 2025 was played in Visakhapatnam between Delhi Capitals and Sunrisers Hyderabad at the ACA-VDCA Stadium. But with a total of 163 runs, SRH were bowled out when bowled by Mitchell Starc’s fiery 5 wickets. Abhishek Porel made 37 runs, while Faf du Plessis made 50 Runs to reply in just 16 over and chase down Total After DC chased the target effortlessly in just 16 overs through Faf du Plessis’ quickfire 50 and a steady finish by Abhishek Porel. Delhi Capitals came good early into the tournament with a dominant all-round show that gave them success in the game with 7 wickets. In this article we will discuss the Sunrisers Hyderabad vs Delhi Capitals match scorecard.
Indian Premier League 2025, 10th match Details
Detail | Info |
Match | Delhi Capitals vs Sunrisers Hyderabad |
Series | Indian Premier League 2025 |
Match No. | 10th Match |
Date | 30th March 2025 |
Time | 3:30 PM IST / 10:00 AM GMT |
Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Toss | Sunrisers Hyderabad |
Result | Delhi Capitals won by 7 wickets |
Player of the Match | Mitchell Starc |
Match highlights
- Sunrisers Hyderabad chose to field first after winning the toss.
- Aniket Verma scored 74 off 41 balls and Klaasen did the same from 19 balls helping SRH post 163 all out in 18.4 overs.
- The Delhi Capitals got their hands on the fate; Mitchell Starc took 5 wickets for 35 runs in just 3.4 overs.
- Well supported by Kuldeep Yadav, who took 3 for 22 of his 4 overs.
- Early, SRH collapsed as 4 wickets fell, losing 37 runs in the first 5 overs.
- Coming in at number 5, Faf du Plessis smashed 50 off 27 balls, and Abhishek Porel (unbeaten) made 34 off 18 balls; the chase was won.
- For SRH, it was only Zeshan Ansari who bagged 3 wickets in his quota of 4 overs for 42 runs.
- Tristan Stubbs made (21 off 14)* and KL Rahul (15 off 5) played a crucial knock.
- Chasing 161, DC won the match by 7 wickets to keep a strong overall run rate early in the tournament.
Sunrisers Hyderabad Innings: 163 All Out (18.4 Overs)
Early wickets fell for Sunrisers Hyderabad against Delhi Capitals, resulting their shaky start. Aniket Verma, however, made a terrific knock of 74 off 41 balls, and Heinrich Klaasen backed him well. On the other hand, Mitchell Starc turned out to be the game gamechanger with a five-wicket haul.
SRH Batting Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Abhishek Sharma | run out (Vipraj Nigam) | 1 | 1 | 0 | 0 | 100.00 |
Travis Head | c Rahul b Starc | 22 | 12 | 4 | 0 | 183.33 |
Ishan Kishan | c Stubbs b Starc | 2 | 5 | 0 | 0 | 40.00 |
Nitish Reddy | c Axar b Starc | 0 | 2 | 0 | 0 | 0.00 |
Aniket Verma | c Jake Fraser-McGurk b Kuldeep | 74 | 41 | 5 | 6 | 180.49 |
Heinrich Klaasen (wk) | c Vipraj b Mohit | 32 | 19 | 2 | 2 | 168.42 |
Abhinav Manohar | c du Plessis b Kuldeep | 4 | 6 | 0 | 0 | 66.67 |
Pat Cummins (c) | c Jake b Kuldeep | 2 | 7 | 0 | 0 | 28.57 |
Wiaan Mulder | c du Plessis b Starc | 9 | 11 | 1 | 0 | 81.82 |
Harshal Patel | c Axar b Starc | 5 | 9 | 0 | 0 | 55.56 |
Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 | |||||
Total | All Out in 18.4 overs | 163 | RR: 8.73 |
DC Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Mitchell Starc | 3.4 | 0 | 35 | 5 | 9.50 |
Kuldeep Yadav | 4 | 0 | 22 | 3 | 5.50 |
Mohit Sharma | 3 | 0 | 25 | 1 | 8.30 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 8.50 |
Axar Patel | 4 | 0 | 43 | 0 | 10.80 |
Vipraj Nigam | 2 | 0 | 21 | 0 | 10.50 |
Fall of Wickets – SRH
Wicket | Score | Over |
1 | 11-1 | 0.5 |
2 | 20-2 | 2.1 |
3 | 25-3 | 2.3 |
4 | 37-4 | 4.1 |
5 | 114-5 | 10.5 |
6 | 119-6 | 11.6 |
7 | 123-7 | 13.6 |
8 | 148-8 | 15.5 |
9 | 162-9 | 18.2 |
10 | 163-10 | 18.4 |
Delhi Capitals Innings: 166/3 (16 Overs)
Having a target of 164 to chase, Delhi Capitals came all guns blazing. DC managed to find their way through 16 overs to chase the total comfortably, although they did come close to being shot out at the death.
Delhi Capitals Batting Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Jake Fraser-McGurk | c & b Zeeshan Ansari | 38 | 32 | 4 | 2 | 118.75 |
Faf du Plessis | c Mulder b Zeeshan Ansari | 50 | 27 | 3 | 3 | 185.19 |
KL Rahul (wk) | b Zeeshan Ansari | 15 | 5 | 2 | 1 | 300.00 |
Abishek Porel | not out | 34 | 18 | 2 | 2 | 188.89 |
Tristan Stubbs | not out | 21 | 14 | 3 | 0 | 150.00 |
Extras | 8 | |||||
Total | 3 wickets in 16 overs | 166 | RR: 10.38 |
Sunrisers Hyderabad Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Mohammed Shami | 3 | 0 | 31 | 0 | 10.30 |
Abhishek Sharma | 3 | 0 | 27 | 0 | 9.00 |
Pat Cummins | 2 | 0 | 27 | 0 | 13.50 |
Harshal Patel | 3 | 0 | 17 | 0 | 5.70 |
Zeeshan Ansari | 4 | 0 | 42 | 3 | 10.50 |
Wiaan Mulder | 1 | 0 | 16 | 0 | 16.00 |
Fall of Wickets – DC
Wicket | Score | Over |
1 | 81-1 | 9.1 |
2 | 96-2 | 9.6 |
3 | 115-3 | 11.2 |
Sunrisers Hyderabad vs Delhi Capitals match Squads 2025
Delhi Capitals (DC) Squad

Player Name | Role |
Jake Fraser-McGurk | Batsman |
Faf du Plessis | Batsman |
Abishek Porel | Wicket-Keeper |
KL Rahul | Wicket-Keeper |
Tristan Stubbs | Wicket-Keeper |
Axar Patel (c) | All-Rounder |
Vipraj Nigam | Bowler |
Mitchell Starc | Bowler |
Kuldeep Yadav | Bowler |
Mohit Sharma | Bowler |
Mukesh Kumar | Bowler |
Karun Nair | Batsman |
Ashutosh Sharma | Batsman |
Sameer Rizvi | Batsman |
Donovan Ferreira | Wicket-Keeper |
Tripurana Vijay | All-Rounder |
Darshan Nalkande | Bowler |
Ajay Jadav Mandal | All-Rounder |
Manvanth Kumar L | Bowler |
Madhav Tiwari | Bowler |
Dushmantha Chameera | Bowler |
T Natarajan | Bowler |
Sunrisers Hyderabad (SRH) Squad

Player Name | Role |
Abhishek Sharma | All-Rounder |
Travis Head | Batsman |
Ishan Kishan | Wicket-Keeper |
Nitish Kumar Reddy | All-Rounder |
Aniket Verma | Batsman |
Heinrich Klaasen | Wicket-Keeper |
Abhinav Manohar | Batsman |
Pat Cummins (c) | Bowler |
Wiaan Mulder | All-Rounder |
Harshal Patel | Bowler |
Mohammed Shami | Bowler |
Zeeshan Ansari | Bowler |
Adam Zampa | Bowler |
Rahul Chahar | Bowler |
Simarjeet Singh | Bowler |
Eshan Malinga | Bowler |
Jaydev Unadkat | Bowler |
Brydon Carse | Bowler |
Kamindu Mendis | All-Rounder |
Atharva Taide | Batsman |
Sachin Baby | Batsman |
Match analysis
- Mitchell Starc: Starc dismantled SRH’s top, followed by the lower order, starting fast and finishing with precision.
- Scored a brilliant 74 off 41 balls, Aniket kept SRH in the game.
- DC took control early in the chase with a quickfire 50 by Faf du Plessis.
- Bagged 3 wickets including 3 crucial middle order scalps: Kuldeep Yadav
- SRH lone star with the ball Zeeshan Ansari: Picked all 3 DC wickets with the ball.
Conclusion
Delhi Capitals came out all round and comfortably chased down the target set by Sunrisers Hyderabad. The key turning point was Mitchell Starc bowling in the first innings, nothing hiccupped while chasing and the batting unit filled no gaps. DC’s win helps them consolidate their position in the points table and it is a message to the other teams. However, the bowling unit lost the battle as SRH needs to review their batting strategies and seek more help from their bowlers.
FAQs
1) On the 18th match, which one was won between the match between DC and SRH?
In the match, Delhi Capitals won by 7 wickets.
2) Who was the highest run scorer in the match?
The highest run scorer from SRH was Aniket Verma who made 74 off 41 balls.
3) Who was the leading wicket taker in the match?
The most wickets was taken in the form of Mitchell Starc (DC) who picked up 5 wickets for 35 runs in 3.4 overs.
4) Where was the match played?
This match was played on Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam.
5) Who deserved it, The Player of the Match?
Once again performance does not explicitly state that the likely Player of the Match would be Mitchell Starc off his 5 wicket haul.