The New Zealand Cricket Team and South Africa National Team are the prominent teams of world cricket. When they came on ground against each other, that match became ultimately interesting to watch as an audience. In the below match we are going to learn about New Zealand National Cricket Team Vs South Africa National Cricket Team Stats. So make sure to read this blog till the end in order to understand the rivalry between them.
Know About New Zealand Cricket Team Vs South Africa National Cricket Team
Here are a few details of the New Zealand Cricket team and the South African Cricket Team. Get to know about them before:
New Zealand Cricket Team: This team is the representative of Men’s cricket in international tournaments. The team was acquired by the ICC (International Cricket Council) in 1926. The team’s test captain is Tom Latham, its one-day captain is Mitchell Santner, and its T20I captain is Mitchell Santner. The team is associated with New Zealand Cricket, which handles its activities.
South Africa National Cricket Team: This team is also known as proteas which is also derived from the national flower of the country. This team represents the men’s team of South Africa in international cricket. This team became the ICC member in the year 1909 and it is associated with Cricket South Africa.
Head To Head In New Zealand National Cricket Team Vs South Africa National Cricket Team Stats
Here are the head-to-head stats of the New Zealand national cricket team vs the South African cricket team in the overall timeline. Here are the stats given below:
In Test Matches
Team | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L |
New Zealand | 1932-2024 | 49 | 7 | 26 | 16 | 0 | 0 | 0 |
South Africa | 1932-2024 | 49 | 26 | 7 | 16 | 0 | 0 | 0 |
In ODI Matches
Team | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L |
New Zealand | 1992-2025 | 74 | 27 | 42 | 0 | 0 | 0 | 0 |
South Africa | 1992-2025 | 74 | 42 | 27 | 0 | 0 | 0 | 0 |
T20Is Matches
Team | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L |
New Zealand | 2005-2017 | 15 | 4 | 11 | 0 | 0 | 0 | 0 |
South Africa | 2005-2017 | 15 | 11 | 4 | 0 | 0 | 0 | 0 |
Highest Score In The Last 5 Years Of New Zealand National Cricket Team Vs South Africa National Cricket Team Stats
Here are the high scores of the New Zealand Cricket Team and the South African National Cricket Team:
Test Matches
Team | Match Date | Score | Overs | Opposition | Ground | Result |
New Zealand | 4 Feb 2024 | 511 | 144 | South Africa | Mount Maunganui | won |
New Zealand | 25 Mar 2017 | 489 | 162.1 | South Africa | Hamilton | draw |
New Zealand | 17 Feb 2022 | 482 | 117.5 | South Africa | Christchurch | won |
South Africa | 27 Aug 2016 | 481/8d | 154 | New Zealand | Centurion | won |
South Africa | 25 Feb 2022 | 364 | 133 | New Zealand | Christchurch | won |
South Africa | 16 Mar 2017 | 359 | 98 | New Zealand | Wellington | won |
New Zealand | 8 Mar 2017 | 341 | 114.3 | South Africa | Dunedin | draw |
South Africa | 25 Mar 2017 | 314 | 89.2 | New Zealand | Hamilton | draw |
South Africa | 8 Mar 2017 | 308 | 122.4 | New Zealand | Dunedin | draw |
New Zealand | 25 Feb 2022 | 293 | 80 | South Africa | Christchurch | lost |
New Zealand | 13 Feb 2024 | 269/3 | 94.2 | South Africa | Hamilton | won |
New Zealand | 16 Mar 2017 | 268 | 79.3 | South Africa | Wellington | lost |
South Africa | 19 Aug 2016 | 263 | 87.4 | New Zealand | Durban | draw |
South Africa | 25 Feb 2022 | 354/9d | 100 | New Zealand | Christchurch | won |
South Africa | 4 Feb 2024 | 247 | 80 | New Zealand | Mount Maunganui | lost |
South Africa | 13 Feb 2024 | 242 | 97.2 | New Zealand | Hamilton | lost |
South Africa | 13 Feb 2024 | 235 | 69.5 | New Zealand | Hamilton | lost |
ODI
Team | Match Date | Score | Overs | Opposition | Ground | Result |
New Zealand | 5 Mar 2025 | 362/6 | 50 | South Africa | Lahore | won |
South Africa | 1 Nov 2023 | 357/4 | 50 | New Zealand | Pune | won |
South Africa | 5 Mar 2025 | 312/9 | 50 | New Zealand | Lahore | lost |
New Zealand | 10 Feb 2025 | 308/4 | 48.4 | South Africa | Lahore | won |
South Africa | 19 Aug 2015 | 304/7 | 50 | New Zealand | Centurion | won |
South Africa | 10 Feb 2025 | 304/6 | 50 | New Zealand | Lahore | lost |
New Zealand | 22 Feb 2017 | 289/4 | 50 | South Africa | Christchurch | won |
New Zealand | 19 Aug 2015 | 284 | 48.1 | South Africa | Centurion | lost |
South Africa | 26 Aug 2015 | 283/7 | 50 | New Zealand | Durban | won |
South Africa | 22 Feb 2017 | 283/9 | 50 | New Zealand | Christchurch | lost |
New Zealand | 19 June 2019 | 245/6 | 48.3 | South Africa | Birmingham | won |
New Zealand | 26 Aug 2015 | 221 | 49.2 | South Africa | Durban | lost |
South Africa | 19 Feb 2017 | 210/6 | 33.5 | New Zealand | Hamilton | won |
New Zealand | 19 Feb 2017 | 207/7 | 34 | South Africa | Hamilton | lost |
New Zealand | 23 Aug 2015 | 207/2 | 44.3 | South Africa | Potchefstroom | won |
South Africa | 23 Aug 2015 | 204 | 49.3 | New Zealand | Potchefstroom | lost |
T20I Matches
Team | Match Date | Score | Overs | Opposition | Ground | Result |
New Zealand | 4 Feb 2024 | 511 | 144 | South Africa | Mount Maunganui | won |
New Zealand | 25 Mar 2017 | 489 | 162.1 | South Africa | Hamilton | draw |
New Zealand | 17 Feb 2022 | 482 | 117.5 | South Africa | Christchurch | won |
South Africa | 27 Aug 2016 | 481/8d | 154 | New Zealand | Centurion | won |
South Africa | 25 Feb 2022 | 364 | 133 | New Zealand | Christchurch | won |
New Zealand | 8 Mar 2017 | 341 | 114.3 | South Africa | Dunedin | draw |
South Africa | 25 Mar 2017 | 314 | 89.2 | New Zealand | Hamilton | draw |
South Africa | 8 Mar 2017 | 308 | 122.4 | New Zealand | Dunedin | draw |
New Zealand | 25 Feb 2022 | 293 | 80 | South Africa | Christchurch | lost |
New Zealand | 13 Feb 2024 | 269/3 | 94.2 | South Africa | Hamilton | won |
New Zealand | 16 Mar 2017 | 268 | 79.3 | South Africa | Wellington | lost |
South Africa | 19 Aug 2016 | 263 | 87.4 | New Zealand | Durban | draw |
South Africa | 4 Feb 2024 | 247 | 80 | New Zealand | Mount Maunganui | lost |
South Africa | 13 Feb 2024 | 242 | 97.2 | New Zealand | Hamilton | lost |
South Africa | 13 Feb 2024 | 235 | 69.5 | New Zealand | Hamilton | lost |
New Zealand | 25 Feb 2022 | 227 | 93.5 | South Africa | Christchurch | Lost |
First Encounters Between the New Zealand National Cricket Team And the South African National Cricket Team
Given below are the details of the first-ever encounter that happened between the teams in all formats:
Format | Date | Location | NZ Score | South Africa Score | Result |
Test | Dec 8–12, 1961 | Kingsmead, Durban | 245 & 166 | 292 & 149 | South Africa won by 30 runs |
ODI | Feb 15, 1992 | Auckland, New Zealand | 187/7 | 190/4 | South Africa won by 6 wickets |
T20I | Oct 21, 2005 | Johannesburg, SA | 132/8 | 133/4 | South Africa won by 6 |
Test Format
The team first met in a test series during New Zealand’s tour of South Africa from October 1961 to February 1962. The first test series of the New Zealand National Cricket Team Vs the South Africa National Cricket Team Timeline was a 2-2 draw. In that series, New Zealand won their first victory outside their home ground in the test series.
One-Day International
The first-ever encounter in the One Day International series between the New Zealand Cricket Team and the South African National Cricket Team happened on February 15th, 1992. This encounter happened during the Cricket World Cup in Auckland, New Zealand. The match was won by the South African National Cricket team by 6 wickets.
T20I International
The teams played their first-ever T20I on October 21, 1992, in Johannesburg, South Africa. The winner of the match is the South Africa National Cricket team.
Memorable Encounters In New Zealand National Cricket Team Vs South Africa National Cricket Team Stats
Here is the list of the Memorable Encounters between the New Zealand National Cricket Team and South Africa National Cricket Team Stats.
Test Matches
- 2004 Johannesburg Test: In this memorable match, New Zealand pulled off a remarkable victory with 9 wickets. This was all done by Shane Bond’s lethal pace bowling for the team.
- 2013 Cape Town Test: In that match, South Africa humiliated the New Zealand Cricket team and dismissed them for 45 runs in just the first inning. This was New Zealand’s third-lowest total in Test cricket.
- 2024 Wellington Test: In this match, Kane Williamson’s double century helped New Zealand secure their first home series win against South Africa.
ODI Series
- 1999 World Cup: In that high-scoring match, South Africa’s Lance Klusener played amazingly. But despite that, New Zealand’s disciplined bowling and performance led them towards victory, and then they also won.
- 2015 World Cup Semi-Final: This match was one of the greatest ODIs in history saw Grant Elliott smashing Dale Steyn for a six to seal New Zealand’s first-ever World Cup final appearance in One-Day International.
- 2025 ICC Champions Trophy Semi-Final: New Zealand defeated South Africa by 50 runs in Lahore, Pakistan. With this New Zealand set itself in the finale of the series.
T20I internationals
- 2007 T20 World Cup: This is a match in which the South Africa national cricket team won the match. This team won this match with 6 wickets and New Zealand was only able to make 153/8, whereas South Africa made 158/4.
- 2024 Women’s T20 World Cup Final: The New Zealand women’s team won their maiden title, showcasing their dominance over South Africa in ICC events.
Recent Encounters: Encounter Between New Zealand National Cricket Team Vs South Africa National Cricket Team Stats
In the below table, we are going to discuss the result of the New Zealand National Cricket Team Vs the South Africa National Cricket Team Stats:
In Test Series
Date | Location | South Africa Score | New Zealand Score | Result |
Feb 13–17, 2024 | Seddon Park, Hamilton | SA: 198 & 250 | NZ: 400 & 49/3 | New Zealand won by 7 wickets |
Feb 4–8, 2024 | Bay Oval, Mount Maunganui | SA: 162 & 247 | NZ: 511 & 179/4d | New Zealand won by 281 runs |
Mar 1–5, 2022 | Hagley Oval, Christchurch | SA: 364 & 275 | NZ: 293 & 227 | South Africa won by 198 runs |
In One-Day Internationals
Match Date | Location | South Africa Score | New Zealand Score | Result |
Mar 5, 2025 | Gaddafi Stadium, Lahore | 312/9 (50 overs) | 362/6 (50 overs) | New Zealand won by 50 runs |
Feb 10, 2025 | Gaddafi Stadium, Lahore | 304/6 (50 overs) | 308/4 (48.4 overs) | New Zealand won by 6 wickets |
Nov 1, 2023 | Eden Park, Auckland | 220 all out (47.3 overs) | 221/5 (40.2 overs) | New Zealand won by 5 wickets |
T20I International
Match Date | Location | South Africa Score | New Zealand Score | Result |
Oct 16, 2023 | Eden Park, Auckland | SA: 180/6 (20 overs) | NZ: 182/7 (19.5 overs) | New Zealand won by 3 wickets |
Feb 16, 2025 | Gaddafi Stadium, Lahore | SA: 180/6 (20 overs) | NZ: 182/7 (19.5 overs) | New Zealand won by 3 wickets |
Mar 5, 2025 | Gaddafi Stadium, Lahore | SA: N/A | NZ: N/A | Scheduled for Zimbabwe Tri-Series |
Team Players Of The New Zealand Cricket Team And South African National Cricket Team
Here is the list of players who are part of both teams that are currently playing for them:

Temba Bavuma | Rassie van der Dussen | Aiden Markram | Heinrich Klaasen |
Keshav Maharaj | David Miller | Wiaan Mulder | Kagiso Rabada |
Gideon Peters | Lungi Ngidi | Meeka-eel Prince | Marco Jansen |
Jason Smith | Senuran Muthusamy | Mihlali Mpongwana | Kyle Verreynne |
Junior Dala | Gerald Coetzee | Eathan Bosch | Matthew Breetzke |
Ryan Rickelton |

Mitchell Santner | Michael Bracewell | Devon Conway | Kyle Jamieson |
Finn Allen | Jimmy Neesham | Will Young | Tim Seifert |
Kane Williamson | Mark Chapman | Nathan Smith | Jacob Duffy |
Rachin Ravindra | Tom Latham | Glenn Phillips | Matt Henry |
Will O’Rourke | Daryl Mitchell | Lockie Ferguson | Tim Robinson |
Ish Sodhi | Ben Sears | Mitch Hay | Nick Kelly |
Rhys Mariu |
Conclusion
The above-provided New Zealand National Cricket Team Vs South Africa National Cricket Team Stats definitely provide you the insight of the rivalry between them for sure. Both of the teams have established themselves in strong competition with each other. However, the blog is based on the information available on the internet. Just to ensure the information make sure to conduct your own research too.