On 22 February 2025, cricket fans witnessed a thrilling showdown of an exciting match between England Cricket Team vs Australian Men’s Cricket Team in the ICC Champions Trophy at the Gaddafi Stadium in Lahore. In this high-scoring match, Australia scored 356 runs, which included Josh Inglis’s outstanding century. They are known for their fierce rivalry, and both teams delivered some outstanding performances and registered great moments in the history of cricket.
Overview
England vs. Australia was the fourth match of Group B in the ICC Champions Trophy 2024-25, which was held in Lahore, Pakistan. England scored 351 runs, and this included a record-breaking century by Ben Duckett, who scored a total of 165 runs. Australia registered the highest successful chase in the history of ICC tournaments, and by scoring 356 runs, they beat England.
Match Details | Information |
Venue | Gaddafi Stadium, Lahore |
Toss | Australia elected to field first |
Series | ICC Champions Trophy |
Season | 2024/25 |
Player Of The Match | Josh Inglis (Australia) |
Match Number | ODI no. 4846 |
Match Days | 22 February 2025 – daynight (50-over match) |
Umpires | Ahsan Raza, Joel Wilson |
TV Umpire | Kumar Dharmasena |
Reserve Umpire | Rashid Riaz |
Match Referee | Andy Pycroft |
Points | Australia 2, England 0 |
England Cricket Team vs Australian Men’s Cricket Team Squad
Both teams had very strong squads. Major players like Pat Cummins and Mitchell Starc were missing for Australia, and they were relying on batsmen like Steve Smith and Josh Inglis. The England coach was Brendon McCullum.
Australia’s Squad
S.No. | Player Name | Role |
1 | Steve Smith (c) | Batter |
2 | Jake Fraser-McGurk | Batter |
3 | Alex Carey | Wicketkeeper-Batter |
4 | Josh Inglis | Wicketkeeper-Batter |
5 | Matthew Short | Batter |
6 | Travis Head | Batter |
7 | Sean Abbott | Bowler |
8 | Nathan Ellis | Bowler |
9 | Glenn Maxwell | Batting All-rounder |
10 | Aaron Hardie | Batting All-rounder |
11 | Marnus Labuschagne | Batter |
12 | Adam Zampa | Bowler |
13 | Tanveer Sangha | Bowler |
14 | Ben Dwarshuis | Bowler |
15 | Spencer Johnson | Bowler |
England’s Squad
S.No. | Player Name | Role |
1 | Jos Buttler (c) | Wicketkeeper-Batter |
2 | Jofra Archer | Bowler |
3 | Gus Atkinson | Bowler |
4 | Tom Banton | Batter |
5 | Harry Brook | Batter |
6 | Brydon Carse | Bowler |
7 | Ben Duckett | Batter |
8 | Jamie Overton | All-rounder |
9 | Jamie Smith | Wicketkeeper-Batter |
10 | Liam Livingstone | All-rounder |
11 | Adil Rashid | Bowler |
12 | Joe Root | Batter |
13 | Saqib Mahmood | Bowler |
14 | Phil Salt | Wicketkeeper-Batter |
15 | Mark Wood | Bowler |
England Cricket Team vs Australian Men’s Cricket Team Playing XI

We have given the complete information of Australia’s playing 11 and England’s Playing 11 through a table below.
Australia’s Playing XI
S.No. | Player Name | Role |
1 | Matthew Short | Batter |
2 | Travis Head | Batter |
3 | Steve Smith (c) | Batter |
4 | Marnus Labuschagne | Batter |
5 | Josh Inglis (wk) | Wicketkeeper-Batter |
6 | Alex Carey | Wicketkeeper-Batter |
7 | Glenn Maxwell | All-rounder |
8 | Ben Dwarshuis | Bowler |
9 | Nathan Ellis | Bowler |
10 | Adam Zampa | Bowler |
11 | Spencer Johnson | Bowler |
England’s Playing XI
S.No. | Player Name | Role |
1 | Phil Salt | Batter |
2 | Ben Duckett | Batter |
3 | Jamie Smith (wk) | Wicketkeeper-Batter |
4 | Joe Root | Batter |
5 | Harry Brook | Batter |
6 | Jos Buttler (c) | Wicketkeeper-Batter |
7 | Liam Livingstone | All-rounder |
8 | Brydon Carse | Bowler |
9 | Jofra Archer | Bowler |
10 | Adil Rashid | Bowler |
11 | Mark Wood | Bowler |
First Innings – England’s Batting Performance
England started very strongly and scored 351 runs in 50 overs. Detailed Scorecard is mentioned below:
S.No. | Player Name | Dismissal | R | B | 4s | 6s | SR |
1 | Phil Salt | c Carey b Dwarshuis | 10 | 6 | 1 | 1 | 166.66 |
2 | Ben Duckett | lbw b Labuschagne | 165 | 143 | 21 | 3 | 115.38 |
3 | Jamie Smith † | c Carey b Dwarshuis | 15 | 13 | 3 | 0 | 115.38 |
4 | Joe Root | lbw b Zampa | 68 | 78 | 6 | 0 | 87.17 |
5 | Harry Brook | c Carey b Zampa | 3 | 6 | 0 | 0 | 50 |
6 | Jos Buttler (c) | c Ellis b Maxwell | 23 | 21 | 2 | 1 | 109.52 |
7 | Liam Livingstone | c Ellis b Dwarshuis | 14 | 17 | 2 | 0 | 82.35 |
8 | Brydon Carse | c & b Labuschagne | 8 | 7 | 0 | 1 | 114.28 |
9 | Jofra Archer | not out | 21 | 10 | 2 | 1 | 210 |
10 | Adil Rashid | not out | 1 | 2 | 0 | 0 | 100 |
– | Extras | (b 5, lb 5, nb 2, w 11) | – | – | – | – | – |
– | Total | 50 Ov (RR: 7.02) | 351/8 |
Australia’s Bowling Performance
Australia’s bowlers were struggling a lot on the flat pitch, due to which they conceded 351 runs.
S.No. | Bowler Name | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
1 | Spencer Johnson | 7 | 0 | 54 | 0 | 7.71 | 21 | 8 | 0 | 1 | 1 |
2 | Ben Dwarshuis | 10 | 0 | 66 | 3 | 6.6 | 24 | 6 | 0 | 3 | 0 |
3 | Nathan Ellis | 10 | 0 | 51 | 0 | 5.1 | 24 | 3 | 0 | 1 | 0 |
4 | Glenn Maxwell | 7 | 0 | 58 | 1 | 8.28 | 9 | 3 | 0 | 0 | 0 |
5 | Adam Zampa | 10 | 0 | 64 | 2 | 6.4 | 26 | 6 | 1 | 1 | 1 |
6 | Matthew Short | 1 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
7 | Marnus Labuschagne | 5 | 0 | 41 | 2 | 8.2 | 5 | 1 | 2 | 0 | 0 |
Second Innings – Australia’s Batting Performance
Australia scored 356 runs very easily and completed their game in just 47.3 overs.
S.No. | Player Name | Dismissal | R | B | M | 4s | 6s | SR |
1 | Matthew Short | c & b Livingstone | 63 | 66 | 101 | 9 | 1 | 95.45 |
2 | Travis Head | c & b Archer | 6 | 5 | 16 | 1 | 0 | 120 |
3 | Steven Smith (c) | c Duckett b Wood | 5 | 6 | 5 | 1 | 0 | 83.33 |
4 | Marnus Labuschagne | c Buttler b Rashid | 47 | 45 | 65 | 5 | 0 | 104.44 |
5 | Josh Inglis | not out | 120 | 86 | 134 | 8 | 6 | 139.53 |
6 | Alex Carey | c Buttler b Carse | 69 | 63 | 85 | 8 | 0 | 109.52 |
7 | Glenn Maxwell | not out | 32 | 15 | 36 | 4 | 2 | 213.33 |
Extras | (b 4, lb 6, nb 1, w 3) | |||||||
Total | 47.3 overs (RR: 7.49) | 356/5 |
England’s Bowling Performance
England’s bowlers thought it impossible to defend 351 runs, and they could not do it because dew had come and was affecting their grip a lot.
S.No. | Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
1 | Mark Wood | 9.3 | 0 | 75 | 1 | 7.89 | 31 | 11 | 2 | 1 | 0 |
2 | Jofra Archer | 10 | 0 | 82 | 1 | 8.2 | 28 | 10 | 3 | 2 | 0 |
3 | Brydon Carse | 7 | 0 | 69 | 1 | 9.85 | 21 | 10 | 3 | 0 | 0 |
4 | Adil Rashid | 10 | 1 | 47 | 1 | 4.7 | 23 | 1 | 0 | 0 | 0 |
5 | Liam Livingstone | 7 | 0 | 47 | 1 | 6.71 | 16 | 3 | 1 | 0 | 0 |
6 | Joe Root | 4 | 0 | 26 | 0 | 6.5 | 6 | 1 | 0 | 0 | 0 |
Key Highlights
Many records were broken in this match, and new ones were created. Australia’s 356 runs became the highest successful chase in the history of ICC tournaments, and Ben Duckett scored 165 runs. This was the highest individual score by any player in the Champions Trophy, and he broke all the previous records. Josh Inglis played an innings of 120 runs and registered a victory through a six, which was a standout moment.
England’s early collapse of 2 wickets for 43 runs and Australia’s recovery from 2 wickets for 27 runs showcased the resilience of both teams, which played a big role, and bowling became very difficult in the second innings.
Match Result
The England Cricket Team vs Australian Men’s Cricket Team scorecard from the ICC Champions Trophy 2025 reflects one of the most thrilling matches in ODI history. In this match, Australia registered a victory by 5 wickets, and they completed 356 runs with 15 balls remaining. England’s 351 runs were not enough, as Australia’s batting performance was very good, and there were good players, and they secured a historic victory.
FAQs
Q1) How many times has England beaten Australia?
In ODIs, England has won 63 of 155 matches against Australia as of February 2025.
Q2) Who has won more matches, England vs Australia?
Australia leads with 84 wins in 155 ODIs against England’s 63, with 8 no results.
Q3) How many times has England won the ICC?
England has won two ICC titles: the 2010 T20 World Cup and the 2019 ODI World Cup.
Q4) What is the highest score of Australia in an ODI?
Australia’s highest ODI score is 434/4 against South Africa in 2006.
Q5) What is the greatest chase in ODI history?
The greatest ODI chase is South Africa’s 438/9 against Australia in 2006, though Australia’s 356/5 in this match is the highest in ICC events.