Not always do you get to hear the name of the Zimbabwe National Cricket Team vs India National Cricket Team together. But whenever you get to, then it is not going to be the regular match, rather it’s gonna be filled with tension and thrill. The same was the scenario with the recent clash between both teams. So, in case you missed it, or want to know every bits and pieces of this match then we have got you covered. In this blog, we are going to provide you the complete details on the Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard. Hence, to gather the details related to the same, keep following up till the very end.
Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard
The Zimbabwe National Cricket Team vs India National Cricket Team stepped on the ground in the year 1992 and was represented by Zimbabwe Cricket and then they turned into a test in the same year. Over time the group won numerous entitlements, for instance,e the most remembered of all was the ICC KnockOut Prize won in the year 1999 and oftentimes contending in One Day Internationals and T20I. Like every other thing, this group also had to confront various conspiracies and monetary insecurity. But all these issues never hindered them from broadening their horizon.
The Indian National Cricket Team was then once again on the ridge to prove to be the right and current world champion tagline holder. Though not always things have been good definitely all the pieces join to make a larger sense. This time Zimbabwe National Cricket Team vs India National Cricket Team Match scorecard is going to be all about the recent clash.
Details of Match between Zimbabwe National Cricket Team vs India National Cricket Team
Date | 14 July 2024 |
Venue | Harare Sports Club |
Format | T20I Format |
Result | India won by 42 runs |
Player of the Match | Shivam Dube |
Player of the Series | Washington Sundar |
Timeline | IST By 8:00pm |
Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard
The Indian Innings
Batter | Runs | B | 4s | 6s | SR |
Yashasvi Jaiswa b Sikandar Raza | 12 | 5 | 0 | 2 | 240.00 |
Abhishek Sharma b Muzarabani c Madande | 14 | 11 | 1 | 1 | 127.27 |
Shubman Gill © b Ngarava c Sikandar Raza | 13 | 14 | 2 | 0 | 92.85 |
Riyan Parag b Mavuta c Ngarava | 22 | 24 | 0 | 1 | 91.66 |
Sanju Samson b Muzarabani c Maruman | 58 | 45 | 1 | 4 | 128.88 |
Rinku Singh not out | 11 | 9 | 0 | 1 | 122.22 |
Shivam Dube run out (Faraz Akram/Sikandar Raza) | 26 | 12 | 2 | 2 | 216.66 |
Washington Sundar not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10 (w 5, lb 4, nb 1) |
Zimbabwe Bowling
Bowler | Overs | Runs | Maiden | Wicket | Economy |
Sikandar Raza | 4 | 37 | 0 | 1 | 9.25 |
Richard Ngarava | 4 | 29 | 0 | 1 | 7.25 |
Faraz Akram | 4 | 39 | 0 | 0 | 9.75 |
Blessing Muzarabani | 4 | 19 | 0 | 2 | 4.75 |
Brandon Mavuta | 4 | 39 | 0 | 1 | 9.75 |
The Zimbabwe Batting
Batter | Runs | Balls | 4s | 6s | SR |
Wessly Madhevere b Mukesh Kumar | 0 | 3 | 0 | 0 | 0.00 |
Brian Bennett b Mukesh Kumar c Dube | 10 | 8 | 2 | 0 | 125.00 |
Tadiwanashe Marumani b Washington Sundar | 27 | 24 | 5 | 0 | 112.50 |
Sikandar Raza © run out (Dube) | 8 | 12 | 0 | 0 | 66.66 |
Dion Myers b Dube c Abhishek Sharma | 34 | 32 | 4 | 1 | 106.25 |
Clive Madande b Abhishek Sharma c Samson | 1 | 4 | 0 | 0 | 25.00 |
Johnathan Campbell b Dube c Deshpande | 4 | 7 | 0 | 0 | 57.14 |
Brandon Mavuta b & c Deshpande | 4 | 7 | 0 | 0 | 57.14 |
Faraz Akram b Mukesh Kumar c Samson | 27 | 13 | 2 | 2 | 207.69 |
Richard Ngarava b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
Blessing Muzarabani not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 9 (w 4, lb 2, b 1, nb 2) |
The Indian Bowling Side
Bowler | O | R | M | W | Econ |
Mukesh Kumar | 3.3 | 22 | 0 | 4 | 6.28 |
Ravi Bishnoi | 3 | 23 | 0 | 0 | 7.66 |
Tushar Deshpande | 3 | 25 | 0 | 1 | 8.33 |
Abhishek Sharma | 3 | 20 | 0 | 1 | 6.66 |
Washington Sundar | 2 | 7 | 0 | 1 | 3.50 |
Shivam Dube | 4 | 25 | 0 | 2 | 6.25 |
Zimbabwe National Cricket Team vs India National Cricket Team Player
Zimbabwe’s Players | India’s Players |
Wessly Madhevere b Mukesh Kumar | Yashasvi Jaiswa b Sikandar Raza |
Brian Bennett b Mukesh Kumar c Dube | Abhishek Sharma b Muzarabani c Madande |
Tadiwanashe Marumani b Washington Sundar | Shubman Gill © b Ngarava c Sikandar Raza |
Sikandar Raza © run out (Dube) | Riyan Parag b Mavuta c Ngarava |
Dion Myers b Dube c Abhishek Sharma | Sanju Samson b Muzarabani c Maruman |
Clive Madande b Abhishek Sharma c Samson | Rinku Singh not out |
Johnathan Campbell b Dube c Deshpande | Shivam Dube run out (Faraz Akram/Sikandar Raza) |
Brandon Mavuta b & c Deshpande | Washington Sundar not out |
Faraz Akram b Mukesh Kumar c Samson | – |
Richard Ngarava b Mukesh Kumar | – |
Blessing Muzarabani not out | – |
Gist of Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard
The match started with Zimbabwe winning the toss and opting to bowl first. While the bowlers were getting ready for the captain and openers, it appeared that the main wicketkeeper Sanju Samson was unexpected. Sanju managed to score 58 runs quickly in only 45 deliveries, hitting 4 sixes during his innings. He received good lodging from his teammates, and team India put up a huge score of 167/6 in 20 overs.
Next up was Zimbabwe’s turn, and the team quickly fell apart, losing wickets consecutively. The top scorer on the team was Dion Myers, who scored 34 runs in 32 balls. He did not receive assistance from his teammates, leading Zimbabwe’s innings to be concluded with just 125 runs in 18.3 overs.
Soon, the game shifted entirely in India’s favour as they secured victory in the series with a score of 4-1 and won the match by a margin of 42 runs. Washington Sundar was honored with the Man of the Series award, and Shivam Dube was named Man of the Match. The Trophy was collected by Team India captain Shubhman Gill at the end, and he posed with the entire team to celebrate the first series victory under his captaincy.
Also read about: Sri Lanka National Cricket Team vs New Zealand National Cricket Team Timeline