IPL Season 2025 is won by the most wonderful and fan-loved team, ‘Royal Challengers Bengaluru’. This match was a nail-biting moment for all the IPL fans. RCB has waited for almost two decades for this victory. RCB and Punjab Kings fought for the first time in the IPL finale. Their rivalry was worth watching. This match gave so many memorable moments, from Virat Kohli’s emotions to his charm in the eyes of all the players. Let us review the match scorecard and give you the details of the Royal Challengers Bengaluru vs Punjab Kings Match Scorecard.
Royal Challengers Bengaluru: Team Overview
Royal Challengers Bangalore is the most loved team in the Indian Premier League format. This team is attached with so many emotions of its fans that people have waited for freaking 18 years to see RCB winning. RCB was formed in 2008, when the IPL was inaugurated for the first time. The team is owned by United Spirits, which is a subsidiary of Diageo. The 2025 IPL was the most awaited season for the team, as fans were very anxious for this 18th season of IPL, and the prayers of all the fans came true as the IPL 2025 title was won by Royal Challengers Bengaluru. Finally, phrase of RCB “Ee sala Cup Namdu” come true, in english, which means “This year, the cup is ours.”
Category | Details |
---|---|
Team Name | Royal Challengers Bengaluru (RCB) |
Founded | 2008 |
Owner | United Spirits (a subsidiary of Diageo) |
Home Ground | M. Chinnaswamy Stadium, Bengaluru |
Captain (2025) | Rajat Patidar |
Head Coach | Andy Flower |
IPL 2025 Result | Champions |
Punjab Kings: Team Overview
Punjab Kings is a team in the Indian Premier League format that was founded in 2008. This team was formerly known as Kings XI Punjab and changed to Punjab Kings in 2021. Punjab Kings is owned by none other than the dimple queen of Bollywood, Preity Zinta, along with Mohit Burman, Ness Wadia, and Karan Paul. Punjab Kings has made a significant Impact in the 2025 IPL and played against Royal Challengers Bengaluru in the finale. This team has a lot of fans and emotions attached.
Category | Details |
Team Name | Punjab Kings (PBKS) |
Founded | 2008 |
Owner | Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul |
Home Grounds | IS Bindra Stadium (Mohali), HPCA Stadium (Dharamsala), Sawai Mansingh Stadium (Jaipur) |
Captain (2025) | Shreyas Iyer |
Head Coach | Ricky Ponting |
IPL 2025 Result | Runners-up (Lost to RCB in final) |
Royal Challengers Bengaluru vs Punjab Kings Match Details
Here are the details about the match overview:
Match Details | |
Stadium | Narendra Modi Stadium, Ahmedabad |
Match Date | 3 June 2025 – night (20-over match) |
Toss | Punjab Kings elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Krunal Pandya |
Series result | Royal Challengers Bengaluru won the 2025 Indian Premier League |
Umpires | Jayaraman Madanagopal (DRS), Nitin Menon (DRS) |
TV Umpire | Chris Gaffaney |
Reserve Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |
Royal Challengers Bengaluru vs Punjab Kings Match Scorecard
Royal Challengers Bengaluru Stats
Batting
RCB | PK | R | B | M | 4s | 6s |
Phil Salt | c Iyer b Jamieson | 16 | 9 | 9 | 2 | 1 |
Virat KOhli | c & b Azmatullah Omarzai | 43 | 35 | 69 | 3 | 0 |
Mayank Agarwal | c Arshdeep Singh b Chahal | 24 | 18 | 22 | 2 | 1 |
Rajat Patidar (c) | lbw b Jamieson | 26 | 16 | 17 | 1 | 2 |
Liam Livingstone | lbw b Jamieson | 25 | 15 | 35 | 0 | 2 |
Jitesh Sharma | b Vyshak | 24 | 10 | 21 | 2 | 2 |
Romario Shepherd | lbw b Arshdeep Singh | 17 | 9 | 14 | 1 | 1 |
Krunal Pandya | c Iyer b Arshdeep Singh | 4 | 5 | 11 | 0 | 0 |
Bhuvneshwar Kumar | c Arya b Arshdeep Singh | 1 | 2 | 4 | 0 | 0 |
Yash Deyal | not out | 1 | 1 | 2 | 0 | 0 |
Total | 20 Ov (RR: 9.50) | 190/9 |
Bowling
Bowlers | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 40 | 3 | 10 |
Kyle Jamieson | 4 | 0 | 48 | 3 | 12 |
Azmatullah Omarzai | 4 | 0 | 35 | 1 | 8.75 |
VijayKumar Vyshak | 4 | 0 | 30 | 1 | 7.5 |
Yuzvendra Chahal | 4 | 0 | 37 | 1 | 9.25 |
Punjab Kings Stats
Batting
PK | RCB | R | B | M | 4s | 6s |
Priyansh Arya | c Salt b Hazlewood | 24 | 19 | 24 | 4 | 0 |
Prabhsimran Singh | c Kumar b Pandya | 26 | 22 | 42 | 0 | 2 |
Josh Inglis | c Livingstone b Pandya | 39 | 23 | 35 | 1 | 4 |
SHreyas Iyer | c †Sharma b Shepherd | 1 | 2 | 5 | 0 | 0 |
Nehal Wadhera | c Pandya b Kumar | 15 | 18 | 32 | 0 | 1 |
Shashank Singh | not out | 61 | 30 | 38 | 3 | 6 |
Marcus Stoinis | c Yash Dayal b Kumar | 6 | 2 | 2 | 0 | 1 |
Azmatullah Omarzai | c sub (MS Bhandage) b Yash Dayal | 1 | 2 | 4 | 0 | 0 |
Kyle Jamieson | not out | 0 | 2 | 10 | 0 | 0 |
Total | 20 Ov (RR: 9.20) | 184/7 |
Bowling
Bowling | O | M | R | W | ECON |
Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.5 |
Yash Dayal | 3 | 0 | 18 | 1 | 6 |
Josh Hazlewood | 4 | 0 | 54 | 1 | 13.5 |
Krunal Pandya | 4 | 0 | 17 | 2 | 4.25 |
Suyansh Sharma | 2 | 0 | 19 | 0 | 9.5 |
Romario Shephered | 3 | 0 | 30 | 1 | 10 |
Final Thoughts

Both the Punjab Kings (PBKS) and the Royal Challengers Bengaluru (RCB) had an extremely memorable 2025 IPL season. RCB eventually took home their first IPL trophy after years of attempting. Under coach Andy Flower and captain Rajat Patidar, they played excellent cricket. The squad won thanks to big names like Josh Hazlewood, who got the most wickets, and Virat Kohli, who scored the most runs. Additionally, RCB became the first team to win every away game in a single season.
A successful season was also enjoyed by the Punjab Kings, who were coached by Ricky Ponting and headed by Shreyas Iyer. They advanced to the final and fought hard against RCB, losing by a slim margin of six runs. Bowlers like Arshdeep Singh and Yuzvendra Chahal maintained the pressure on opponents, while young players like Priyansh Arya had a significant influence. PBKS demonstrated their strength as a team despite losing the championship.
In summary, 2025 was a great year for PBKS and a dream year for RCB. PBKS demonstrated that they have what it takes to succeed in the future, and RCB ultimately emerged victorious. The supporters were proud of both teams.