A Defeat on the home ground of the hosting team, sounds crazy right? This is what must have been dreamt by the team Bangladesh for New Zealand. They worked hard to achieve this dream, yet at times fate is stronger than your goals, the similar has happened to them. This team made the recent match a tightly compact one. The spectators and the supporters of team Bangladesh have been left heartbroken. Yet the hope of creating a history remains intact, so today we decide to reveal the complete, Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline. So if you are among those crazy cricket fans, then this this blog could be your correct destination. While you read through this article you get to know about both the team’s overall performance and growth.
Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline
When we look back to the long-gone history of the team New Zealand’s performance, there is no denying that they have made significant progress when it comes to clashing with Bangladesh. But at the same time, we can’t deny the bounce back or say the comeback of team Bangladesh has not been less encompassing. Both teams have made equal efforts to achieve what they are today. But sports is all about winning and losing, the same has been here, so to understand the team’s clash and performance. Let’s first go through the Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline.
Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline: Tests
Season | Won By | Drawn | Margin |
2001/02 | New Zealand | – | 2-0 (2) |
2004/05 | New Zealand | – | 2-0 (2) |
2007/08 | New Zealand | – | 2-0 (2) |
2008/09 | New Zealand | – | 1-0 (2) |
2009/10 | New Zealand | – | 1-0 (1) |
2013/14 | – | Drawn | 0-0 (2) |
2016/17 | New Zealand | – | 2-0 (2) |
2018/19 | New Zealand | – | 2-0 (2) |
2021/22 | – | Drawn | 1-1 (2) |
2023/24 | – | Drawn | 1-1 (2) |
Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline: ODI
Season | Total Matches | Won By Bangladesh | Won By New Zealand | Drawn |
1990-2000 | 2 | 0 | 2 | 0 |
2001-2005 | 3 | 0 | 3 | 0 |
2006-2010 | 5 | 1 | 3 | 0 |
2011-2015 | 2 | 2 | 0 | 0 |
2016-2020 | 6 | 1 | 5 | 0 |
2021-Present | 3 | 0 | 2 | 0 |
Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline: T20I
Season | Won By | Drawn | Margin |
2009/10 | New Zealand | – | 1-0 (1) |
2012/13 | New Zealand | – | – |
2013/14 | New Zealand | – | 1-0 (1) |
2015/16 | New Zealand | – | – |
2016/17 | New Zealand | – | 3-0 (3) |
2020/21 | New Zealand | – | 3-0 (3) |
2021 | Bangladesh | – | 3-2 (5) |
2022/23 | New Zealand | – | – |
2023/24 | – | Drawn | 1-1 (3) |
Bangladesh National Cricket Team vs New Zealand National Cricket Team Matches
Confused by the Bangladesh National Cricket Team vs New Zealand National Cricket Team Standings above? Do not fret, we have a short section dedicated to informing you about the Bangladesh National Cricket Team vs New Zealand National Cricket Team Matches.
Season | Total Matches | Won By Bangladesh | Won By New Zealand | Drawn |
Tests | 10 | 0 | 7 | 3 |
ODI | 21 | 3 | 18 | 0 |
T20I | 9 | 1 | 7 | 1 |
Bangladesh National Cricket Team vs New Zealand National Cricket Team Scorecard
In order to provide a more thorough understanding of the team’s performance and the level of their play. This is the Bangladesh National Cricket Team vs New Zealand National Cricket Team Scorecard. By looking into this, you will comprehend the performance of the teams.
Bangladesh Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Soumya Sarkar | 4 | 4 | 1 | 0 | 100.00 |
Rony Talukdar | 10 | 10 | 2 | 0 | 100.00 |
Najmul Hossain Shanto | 17 | 15 | 4 | 0 | 113.33 |
Towhid Hridoy | 16 | 18 | 2 | 0 | 88.89 |
Afif Hossain | 14 | 13 | 2 | 0 | 107.69 |
Shamim Hossain | 9 | 14 | 0 | 0 | 64.29 |
Mahedi Hasan | 4 | 13 | 0 | 0 | 30.77 |
Rishad Hossain | 10 | 13 | 0 | 0 | 76.92 |
Shoriful Islam | 4 | 5 | 0 | 0 | 80.00 |
Tanvir Islam | 8 | 7 | 1 | 0 | 114.29 |
Mustafizur Rahman | 3 | 4 | 0 | 0 | 75.00 |
New Zealand Bowling
Players | Over | Runs | Wicket | Economy |
Tim Southee | 4.0 | 25 | 2 | 6.25 |
Adam Milne | 3.2 | 23 | 2 | 6.90 |
Ben Sears | 4.0 | 28 | 2 | 7.00 |
Mitchell Santner | 4.0 | 16 | 4 | 4.00 |
Ish Sodhi | 4.0 | 16 | 0 | 4.00 |
New Zealand Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Finn Allen | 38 | 31 | 4 | 2 | 122.58 |
Tim Seifert | 1 | 3 | 0 | 0 | 33.33 |
Daryl Mitchell | 1 | 5 | 0 | 0 | 20.00 |
Glenn Phillips | 1 | 4 | 0 | 0 | 25.00 |
Mark Chapman | 1 | 5 | 0 | 0 | 20.00 |
James Neeshman | 28 | 20 | 2 | 2 | 140.00 |
Mitchell Santner | 18 | 20 | 0 | 0 | 90.00 |
Players Didn’t Bat: Adam Milne, Tim Southee, Ish Sodhi, Ben Sears
Bangladesh Bowling
Players | Over | Runs | Wicket | Economy |
Tanvir Islam | 1.0 | 12 | 0 | 12.00 |
Mahedi Hasan | 4.0 | 18 | 2 | 4.50 |
Shortiful Islam | 3.4 | 17 | 2 | 4.64 |
Mustafizur Rahman | 3.0 | 13 | 0 | 4.33 |
Rishad Hossain | 2.0 | 19 | 0 | 9.50 |
Najmul Hossain Shanto | 1.0 | 14 | 0 | 14.00 |
Bangladesh National Cricket Team vs New Zealand National Cricket Team Players
Here is the full roster of players who performed effectively in the latest game between the Bangladesh National Cricket Team vs New Zealand National Cricket Team Players. The collaboration of all these individuals fills us with pride and excitement as we relax and enjoy the moment.
Bangladesh Players | New Zealand Players |
Soumya Sarkar | Finn Allen |
Rony Talukdar | Tim Seifert |
Najmul Hossain Shanto | Daryl Mitchell |
Towhid Hridoy | Glenn Phillips |
Afif Hossain | Mark Chapman |
Shamim Hossain | James Neeshman |
Mahedi Hasan | Mitchell Santner |
Rishad Hossain | Adam Milne |
Shoriful Islam | Tim Southee |
Tanvir Islam | Ish Sodhi |
Mustafizur Rahman | Ben Sears |
Bangladesh National Cricket Team vs New Zealand National Cricket Team- Recent Match
Kiwis this time shattered the dream of team Bangladesh to make New Zealand taste defeat in by T20I for the first time, that too on the home ground of the Kiwis. Yet we can’t deny that Bangladesh fought back stringently. The performance of the Shoriful Islam and Mahedi Hasan was excellent, with an outstanding fielding. Though this duo couldn’t make the scoreboard rise high, a further 25 runs to fight back.
Overall this match was taken toll by the Kiwis who won by DLS, as the match was called off. But the score this team made was made after a tough effort. Because we witnessed the team losing straight 3 wickets in a row. The conclusion went ahead in the favour of team New Zealand winning the match by 17 runs.
Conclusion
Overall, this blog has covered almost all the details of Bangladesh National Cricket Team vs New Zealand National Cricket Team Timeline. In addition to covering the major timeline, we have also made constant efforts to cover, scorecards, team players, and other information. Hence if you want to gather all the information, then refer to the details mentioned in this blog, till the very end.