This team clash loss not only breaks the heart but also the television. Figured out whom we are referring to? Then you are right we are definitely referring to the India National Cricket Team vs Pakistan National Cricket Team Match. The rivalry between these teams has always been a compact match. Spectators of this team match are filled with thrill and adventure emotion. Even the recent match between both these teams has run a sensation among our spine. So to know about the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard and the overall team performance, keep reading this blog till the very end.
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Knowing the scorecard of any match provides you with a complete understanding of not only the match. But you also understand the team performance and the individual scores. Therefore to help you understand the Indian and Pakistan team performance in the recent match. We have decided to cover, India National Cricket Team vs Pakistan National Cricket Team Match Scorecard.
Timeline of India National Cricket Team vs Pakistan National Cricket Team Match
Prior to discussing the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard. It is pivotal to know about the head-to-head rivalry that both the teams have come across till now.
Test Matches
Decade | Total Matches | India’s Win | Pakistan’s Win | Ties |
2020’s | – | – | – | – |
2010’s | 1 | 0 | 0 | 1 |
2000’s | 12 | 4 | 3 | 5 |
1990’s | 2 | 12 | 1 | 0 |
1980’s | 20 | 0 | 4 | 16 |
1970’s | 9 | 2 | 2 | 5 |
1960’s | 5 | 0 | 0 | 5 |
1950’s | 10 | 2 | 1 | 7 |
Total | 59 | 9 | 11 | 39 |
ODI
Decade | Total Matches | India’s Win | Pakistan’s Win | Ties/No Results |
2020’s | 3 | 2 | 0 | 1 |
2010’s | 15 | 10 | 4 | 0 |
2000’s | 41 | 18 | 22 | 1 |
1990’s | 46 | 17 | 26 | 3 |
1980’s | 32 | 9 | 19 | 4 |
1970’s | 3 | 1 | 2 | 0 |
Total | 139 | 57 | 74 | 9 |
T20i
Decade | Matches | India | Pakistan | Ties/No results |
2020’s | 5 | 3 | 2 | 1 |
2010’s | 6 | 5 | 1 | 0 |
2000’s | 2 | 1 | 0 | 0 |
Total | 13 | 9 | 3 | 1 |
India National Cricket Team vs Pakistan National Cricket Team Matches
To provide you with a complete overview of the team’s performance. Here we have calcuted all the clashes together that the team has come across till now.
Format | Matches Played | India Won | Pakistan Won | Draw/ Tie/ No Results |
Test | 59 | 9 | 12 | 38 |
ODI | 135 | 57 | 73 | 5 |
T20i | 12 | 8 | 3 | 1 |
Grand Total | 206 | 74 | 88 | 44 |
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Provided here is the complete India National Cricket Team vs Pakistan National Cricket Team Match Scorecard. With the help of this, you can understand the team as well as the individual performance.
Indian Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Rohit Sharma | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav | 7 | 8 | 1 | 0 | 87.50 |
Shivam Dube | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 |
Arshdeep Singh | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj | 7 | 7 | 0 | 0 | 100.00 |
Pakistan Bowling
Players | Over | Runs | Wicket | Economy |
Shaheen Afridi | 4.0 | 29 | 1 | 7.25 |
Naseem Shah | 4.0 | 21 | 3 | 5.25 |
Mohammad Amir | 4.0 | 23 | 2 | 5.75 |
Iftikhar Ahmed | 1.0 | 7 | 0 | 7.00 |
Imad Wasim | 3.0 | 17 | 0 | 5.67 |
Haris Rauf | 3.0 | 21 | 3 | 7.00 |
Pakistan Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Mohammad Rizwan | 31 | 44 | 1 | 1 | 70.45 |
Baber Azam | 13 | 10 | 2 | 0 | 130.00 |
Usman Khan | 13 | 15 | 0 | 0 | 86.67 |
Fakhar Zaman | 13 | 8 | 0 | 1 | 162.50 |
Imad Wasim | 15 | 23 | 1 | 0 | 65.22 |
Shadab Khan | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed | 5 | 9 | 0 | 0 | 55.56 |
Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
Naseem Shah | 10 | 4 | 2 | 0 | 250.00 |
Player’s Didn’t Bat: Haris Rauf & Mohammad Amir
Indian Bowling
Players | Over | Runs | Wicket | Economy |
Arshdeep Singh | 4.0 | 31 | 1 | 7.75 |
Mohammed Siraj | 4.0 | 19 | 0 | 4.75 |
Jasprit Bumrah | 4.0 | 14 | 3 | 3.50 |
Hardik Pandya | 4.0 | 24 | 2 | 6.00 |
Ravindra Jadeja | 2,0 | 10 | 0 | 5.00 |
Axar Patel | 2.0 | 11 | 1 | 5.50 |
India National Cricket Team vs Pakistan National Cricket Team Recent Match
Having a 4-year interval, the ODI World Cup was followed by the T20I World Cup 2024 this year. The game took place on 9 June 2024 at Nassau Country International Stadium between the Pakistan and India National Cricket Teams. India batted first in the match and made 119 runs. Rohit Sharma’s efforts brought a sense of relief during the match. The viewers found this closely contested game exciting as the team gave their all to restrict Pak to 113/7. Therefore, they won the game by a margin of 6 runs, showcasing their strong teamwork and determination to emerge victorious.
India National Cricket Team vs Pakistan National Cricket Team Match Players- 2024
Here’s the complete India National Cricket Team vs Pakistan National Cricket Team Match Players of the T20I, 2024. Refer to the following section to learn about the player’s name.
Indian Player | Pakistan Player |
Rishabh Pant | Mohammad Rizwan |
Axar Patel | Baber Azam |
Suryakumar Yadav | Usman Khan |
Shivam Dube | Fakhar Zaman |
Hardik Pandya | Imad Wasim |
Ravindra Jadeja | Shadab Khan |
Arshdeep Singh | Iftikhar Ahmed |
Jasprit Bumrah | Shaheen Afridi |
Mohammed Siraj | Naseem Shah |
Rishabh Pant | Haris Rauf |
Axar Patel | Mohammad Amir |
India National Cricket Team vs Pakistan National Cricket Team Match Stats
Here’s the complete, India National Cricket Team vs Pakistan National Cricket Team Match stats.
World Cup
Dates | Results | Man of the Match |
World Cup,1992 | India Won by 43 Runs | Sachin Tendulkar (54 Runs) |
World Cup,1996 | India Won by 39 Runs | Navjot Singh Sidhu (93 Runs) |
World Cup,1999 | India Won by 47 Runs | Venkatesh Prasad (5 Wickets) |
World Cup,2003 | India Won by 6 Wickets | Sachin Tendulkar (95 Runs) |
World Cup,2011 | India Won by 29 Runs | Sachin Tendulkar (85 Runs) |
World Cup,2015 | India Won by 76 Runs | Virat Kholi (107 Runs) |
World Cup,2019 | India Won by 89 Runs | Rohit Sharma (140 Runs) |
World Cup,2023 | India Won by 7 Wickets | Jasprit Bumrah (7 Wickets) |
T20’s
Dates | Results | Man of the Match |
World Cup T20, 2007 | Match Tied 9India Won in the Super Over | Mohammad Asif (4 Wickets for 18 Runs) |
World Cup T20,2007 | India Won By 5 Runs (Finals) | Irfan Pathan (3 Wickets for 16 Runs) |
World Cup T20,2012 | India Won By 8 Wickets | Virat Kohli ( 78 Runs Not Out) |
World Cup T20,2014 | India Won By 7 Wickets | Amit Mishra (2 Wickets) |
World Cup T20,2016 | Indian Won By 6 Wickets | Virat Kohli (55 Runs in 37 Balls) |
World Cup T20,2024 | India Won by 6 Runs | Jasprit Bumrah (4 Wickets) |
Where to Watch Pakistan National Cricket Team vs India National Cricket Team?
If you don’t enjoy cricket but enjoy watching the India-Pakistan rivalry, you might find it difficult to decide where to watch their matches. We have everything you need, let me share a secret with you that you can watch without any cost. If you’re a lone Clash fan, you can opt for Disney+ Hotstar or DD National, as well as other sports streaming services. You will be able to witness a thrilling match between the Pakistan National Cricket Team and India National Cricket Team on this platform. If you are a passionate enthusiast who wants to watch the game live, make sure to get your ticket early, even though it might be a bit expensive. The thrilling team performance will make it worth it.
Conclusion
Overall, we have complete information about the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard. If you have been a true fan who wishes to know not only about the scorecard, then refer to the above-mentioned information. By reading the same you will get a greater overview of the match and the team’s performance.
Also read about: Bangladesh vs New Zealand: Complete Timeline and Match Analysis